Back to Country Profile
Historical Values
Year Value
1992 14.3% (March 1992)
1993 50% (monthly rate, December 1992)
1994 26% monthly average (1993 est.)
1995 3% (1994 est.)
1996 3.7% (1995)
1997 4% (1996 est.)
1998 3.7% (1997 est.)
1999 5.4% (1998)
2000 4.4% (1999)
2001 6% (2000 est.)
2002 4% (2002 est.)
2003 2.2% (2002 est.)
2004 1.8% (2003 est.)
2005 2.5% (2004 est.)
2006 3.3% (2005 est.)
2007 3.2% (2006 est.)
2008 4.5% (2007 est.)
2009 6.1% (2008 est.) country comparison to the world: 102 4.5% (2007 est.)
2010 1.3% (2010 est.) country comparison to the world: 29 2.4% (2009 est.)
2011 1.1% (2010 est.) country comparison to the world: 30 2.4% (2009 est.)
2012 2.9% (2012 est.) country comparison to the world: 74 2.3% (2011 est.)
2013 3.4% (2012 est.) country comparison to the world: 108 2.3% (2011 est.)
2014 2.2% (2013 est.) country comparison to the world: 82 3.4% (2012 est.)
2015 -0.2% (2014 est.) | 2.2% (2013 est.) | country comparison to the world: 22
2016 -0.5% (2015 est.) | -0.2% (2014 est.) | country comparison to the world: 30
2017 -1.1% (2016 est.) | -0.5% (2015 est.) | country comparison to the world: 12
2018 1.1% (2017 est.) | -1.1% (2016 est.)
2019 1.1% (2017 est.) | -1.1% (2016 est.)
2020 0.7% (2019 est.) | 1.4% (2018 est.) | 1.1% (2017 est.)
2021 0.7% (2019 est.) 1.4% (2018 est.) 1.1% (2017 est.)
2022 0.7% (2019 est.) 1.4% (2018 est.) 1.1% (2017 est.)
2023 2.55% (2021 est.) 0.15% (2020 est.) 0.77% (2019 est.)
2024 7.94% (2023 est.) 10.78% (2022 est.) 2.55% (2021 est.) note: annual % change based on consumer prices
2025 3% (2024 est.) 7.9% (2023 est.) 10.8% (2022 est.) note: annual % change based on consumer prices